The Uttar Pradesh Subordinate Services Selection Commission has released a major opportunity for aspirants through the UPSSSC ASO Recruitment 2026 notification. A total of 929 Assistant Statistical Officer / Assistant Research Officer posts have been announced under Advt. No. 05-Examination/2026.
This UPSSSC ASO Recruitment 2026 is a golden chance for candidates who have already qualified in PET 2025 and are aiming for government jobs in statistical services.
UPSSSC ASO Recruitment 2026 – Overview
| Particulars | Details |
| Recruitment Name | UPSSSC ASO Recruitment 2026 |
| Conducting Body | Uttar Pradesh Subordinate Services Selection Commission |
| Advertisement No. | 05-Examination/2026 |
| Total Vacancies | 929 Assistant Statistical Officer / Assistant Research Officer |
| Application Mode | Online |
| Job Location | Uttar Pradesh |
| Eligibility | PET 2025 Qualified Candidates |
Important Dates
Candidates applying for UPSSSC ASO Recruitment 2026 must follow the timeline carefully:
| Event | Date |
| Notification Release | 20 March 2026 |
| Online Application Start | 21 April 2026 |
| Last Date to Apply | 11 May 2026 |
| Fee Correction Last Date | 18 May 2026 |
| Main Exam Date | To be announced |
Vacancy Details (Total 929 Posts)
The 929 Assistant Statistical Officer / Assistant Research Officer vacancies are distributed across multiple departments:
| Post Name | Vacancies |
| Assistant Statistical Officer (Economics & Statistics) | 267 |
| ASO (Special Recruitment) | 234 |
| State Tax Commissioner Office | 44 |
| Forest Department | 22 |
| Training & Employment Directorate | 08 |
| State Planning Institute | 36 |
| Cooperative Societies | 90 |
| Animal Husbandry | 24 |
| Cane & Sugar Department | 38 |
| Medical & Health Services | 18 |
| Irrigation Department | 10 |
| Assistant Research Officer (Statistics) | 12 |
| Others (Special Categories) | Remaining |
| Total | 929 |
Eligibility Criteria
Educational Qualification
| Requirement | Details |
| Essential Degree | Postgraduate in Mathematics / Statistics / Economics / Commerce |
| Computer Qualification | ‘O’ Level (DOEACC) or Diploma in Computer Science |
| Language | Hindi (Devanagari Script) |
| Additional Preference | NCC ‘B’ Certificate / Territorial Army Experience |
Age Limit
| Category | Age Limit |
| Minimum Age | 21 Years |
| General (UR) | 40 Years |
| OBC | 43 Years |
| SC/ST | 45 Years |
(Age relaxation applicable as per rules)
Selection Process
The UPSSSC ASO Recruitment 2026 selection process includes:
| Stage | Process |
| Stage 1 | PET 2025 Score (Mandatory) |
| Stage 2 | Main Written Examination |
| Stage 3 | Document Verification |
Only PET 2025 qualified candidates can apply for this UPSSSC ASO Recruitment 2026.
How to Apply Online?
Follow these steps to apply for UPSSSC ASO Recruitment 2026:
| Step | Process |
| Step 1 | Visit official UPSSSC website |
| Step 2 | Login using PET 2025 Registration Number |
| Step 3 | Verify via OTP |
| Step 4 | Fill application form |
| Step 5 | Enter educational details |
| Step 6 | Select post preferences |
| Step 7 | Pay application fee |
| Step 8 | Submit and download form |
Application Fee
| Category | Fee |
| UR / OBC | ₹25 |
| SC / ST | ₹25 |
| Others | ₹25 |
The UPSSSC ASO Recruitment 2026 offers a massive opportunity with 929 Assistant Statistical Officer / Assistant Research Officer vacancies. If you have cleared PET 2025, don’t miss this chance to secure a government job in Uttar Pradesh.
Apply early, prepare well, and stay updated for exam dates.
FAQs
Is UPSSSC ASO Recruitment 2026 notification released?
Yes, the notification has been officially released.
How many vacancies are announced?
A total of 929 Assistant Statistical Officer / Assistant Research Officer posts are available.
Who can apply?
Only candidates who appeared in PET 2025 and have a valid scorecard.
What is the last date to apply?
The last date is 11 May 2026.